Quotex vs Spectre.ai
Compare Quotex and Spectre in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | Quotex | Spectre.ai |
---|---|---|
4.4 Netherlands accepted
» Visit
|
3.3 Netherlands accepted
» Visit
|
|
Summary | Quotex offers a proprietary web platform that has digital options and trading signals.
Quotex offers online binary options on a range of markets with a welcome bonus for new traders. Forex Trading Crypto Trading |
Spectre.ai is a blockchain-based binary options trading platform.
Spectre.ai offers binary options trading on multiple markets with a $0 starting deposit and payouts up to 400%. CFD Trading Forex Trading Crypto Trading |
Bonus | 30% Deposit Bonus | None |
Instruments | Digital Options, Stocks, Forex, Commodities, Cryptos | Shares, Reverse Futures, Crypto, Forex, Commodities, Binary options, EPIC |
Demo Account | Yes | Yes |
Minimum Deposit | $10 | $0 |
Minimum Trade | $1 | $1 |
Expiry Times | 5 seconds – 4 hours | 10 seconds – 1 day |
Ladder Binary Options | No | No |
Boundary Binary Options | No | No |
Payment Methods |
|
|
Regulator | St. Vincent and the Grenadines | |
Mobile Apps | iOS & Android | Yes |
Auto Trading | No | Yes – through APIs |
Copy Trading | No | No |
Social Trading | No | No |
Margin Trading | No | Yes |
MetaTrader 4 | No | No |
MetaTrader 5 | No | No |
cTrader | No | No |
AlgoTrader | No | No |
OmniTrader | No | No |
TradingView | No | No |
Autochartist | No | No |
eSignal | No | No |
Trading Central | No | No |
STP Account | No | No |
ECN Account | No | No |
DMA Account | No | No |
MAM Account | No | No |
PAMM Account | No | No |
LAMM Account | No | No |
Demat Account | No | No |
AI / Machine Learning | No | No |
Robo Advisor | No | No |
Negative Balance Protection | No | No |
Market Maker | No | No |
P2P Trading | No | No |
Spot Trading | No | Yes |
Trade Signals | Yes | |
VPS Hosting | No | No |
Tournaments | No | Yes |
Demo Competitions | No | No |
Ethical Investing | No | No |
Islamic Account | No | Yes |
Account Currencies | USD, EUR, GBP, INR, MYR, IDR, RUB, BRL, THB, VND, UAH | USD, EUR, GBP |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | No | Yes |
CFD Leverage | 1:40 | |
CFD GBPUSD Spread | 0.9 | |
CFD Stocks Spread | Variable | |
Forex Trading | Yes | Yes |
Forex GBPUSD Spread | 0.90 | |
Forex EURUSD Spread | 0.58 | |
Forex EURGBP Spread | 0.90 | |
Forex Assets | 20+ | 18 |
Crypto Trading | Yes | Yes |
Crypto Spread | Variable | |
Crypto Coins |
|
|
Crypto Lending | No | No |
Crypto Mining | No | No |
Crypto Staking | No | No |
Crypto Auto Market Maker | No | No |
4.4 Netherlands accepted
» Visit
|
3.3 Netherlands accepted
» Visit
|